| Specification | Value |
|---|---|
| Chain Size | 520 |
| Model | Honda |
| Mounting Position | Rear |
| Riding Style | Adventure Touring / Dual-Sport / Off-Road |
| Tooth Count | 40 |
| Product Name | Sprocket |
| Material | Steel |
| Units | Each |
- Computer designed to achieve ultimate strength at minimum weight
- JT combines leading-edge technology with top materials to produce the ultimate quality sprocket range with unbeatable value
- Every sprocket meets or exceeds the highest possible quality standards
- Sprockets are heat-treated and beadblasted to reduce material surface tension
- Front sprockets are made with top-quality Japanese C45 high carbon steel and SCM415 chromoly steel alloy
- Steel rear sprockets are made with top-quality Japanese C45 high carbon steel
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2002-2020 | Honda | CRF450R |
| 2019-2020 | Honda | CRF450RWE |
| 2005-2018 | Honda | CRF450X |
| 2019-2020 | Honda | CRF450RX |
- Supplier:
- Parts Unlimited
- Chain Size:
- 520