| Specification | Value |
|---|---|
| Riding Style | Street / Off-Road |
| Units | Each |
| Chain Size | 520 |
| Mounting Position | Rear |
| Product Name | Sprocket |
| Tooth Count | 50 |
| Material | Steel |
- Computer designed to achieve ultimate strength at minimum weight
- JT combines leading-edge technology with top materials to produce the ultimate quality sprocket range with unbeatable value
- Every sprocket meets or exceeds the highest possible quality standards
- Sprockets are heat-treated and beadblasted to reduce material surface tension
- Front sprockets are made with top-quality Japanese C45 high carbon steel and SCM415 chromoly steel alloy
- Steel rear sprockets are made with top-quality Japanese C45 high carbon steel
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2013-2016 | Beta | 400 RR |
| 2013-2016 | Beta | 400 RR 4T |
| 2013-2018 | Beta | 350 RR |
| 2015-2016 | Beta | 350 RR EFI |
| 2013, 2014, 2021 | Beta | 350 RR 4T |
| 2018, 2021 | Beta | 125 RR |
| 2003-2019 | Honda | CRF230F |
| 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2004 | Honda | CR250R |
| 2002-2003 | Honda | CRF450R |
| 2019-2022 | Honda | CRF250F |
| 2022 | Honda | CRF250RX |
| 2022 | Honda | CRF250R |
- Supplier:
- Parts Unlimited
- Chain Size:
- 520