| Specification | Value |
|---|---|
| Tooth Count | 50 |
| Color/Finish | Black |
| Material | Steel |
| Riding Style | ATV |
| Units | Each |
| Chain Size | 428 |
| Mounting Position | Rear |
| Product Name | Sprocket |
- Manufactured from the best materials with a special self-cleaning design, and hand-finished to perfection
- Computer designed to achieve ultimate strength at minimum weight
- JT combines leading-edge technology with the top materials to produce the ultimate quality sprocket range with unbearable value
- Every sprocket meets or exceeds the highest possible quality standards
- Sprockets are heat-treated and beadblasted to reduce material surface tension
- Steel rear sprockets are made with top-quality Japanese C45 high carbon steel
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2009, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 | Honda | TRX90X |
| 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2001 | Honda | TRX90 FourTrax |
| 2000, 2002, 2003, 2004, 2005, 2006 | Honda | TRX90 Sportrax |
| 2007-2008 | Honda | TRX90EX Sportrax |
- Chain Size:
- 428
- Color:
- Black