| Specification | Value |
|---|---|
| Model | Honda |
| Chain Size | 420 |
| Tooth Count | 36 |
| Product Name | Sprocket |
| Units | Each |
| Material | Steel |
| Riding Style | Off-Road / Adventure Touring / Dual-Sport / Street |
| Mounting Position | Rear |
- Computer-designed to achieve ultimate strength at minimum weight
- JT combines leading-edge technology with top materials to produce the ultimate quality sprocket range with unbeatable value
- Every sprocket meets or exceeds the highest possible quality standards for the motorcycle industry
- Sprockets are heat-treated and bead blasted to reduce material surface tension
- Made with top-quality-grade C45 high-carbon steel
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1979-1984 | Honda | XR80 |
| 1980-1985 | Honda | XL80S |
| 1969-1972 | Honda | CL70 Scrambler |
| 1973, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 | Honda | ATC70 |
| 1972 | Honda | SL70K Motorsport |
| 1970-1972 | Honda | CT70HK Trail 70H |
| 1969-1975 | Honda | CT70K Trail |
| 1974-1975 | Honda | XR75 |
| 1974-1975 | Honda | XL70 |
| 1971 | Honda | SL70 |
| 1986-1987 | Honda | TRX70 |
| 1973-1974 | Honda | ATC 70 K |
| 1977-1979 | Honda | XL75 |
- Chain Size:
- 420