| Specification | Value |
|---|---|
| Product Name | Sprocket |
| Chain Size | 530 |
| Mounting Position | Rear |
| Riding Style | Adventure Touring / Dual-Sport / Street |
| Material | Steel |
| Model | Honda |
| Tooth Count | 38 |
| Units | Each |
- Computer-designed to achieve ultimate strength at minimum weight
- JT combines leading-edge technology with top materials to produce the ultimate quality sprocket range with unbeatable value
- Every sprocket meets or exceeds the highest possible quality standards for the motorcycle industry
- Sprockets are heat-treated and bead blasted to reduce material surface tension
- Made with top-quality-grade C45 high-carbon steel
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1978 | Honda | CJ360T |
| 1974-1976 | Honda | CB360G |
| 1968-1973 | Honda | CB350K Super Sport |
| 1973 | Honda | CB250K |
| 1968-1973 | Honda | CL350 Scrambler |
| 1972, 1974 | Honda | CB350F |
| 1973 | Honda | CB350G Super Sport |
- Chain Size:
- 530