| Specification | Value |
|---|---|
| Mounting Position | Rear |
| Chain Size | 420 |
| Product Name | Sprocket |
| Model | Honda |
| Tooth Count | 47 |
| Material | Steel |
| Riding Style | Off-Road |
| Units | Each |
- Computer designed to achieve ultimate strength at minimum weight
- JT combines leading-edge technology with top materials to produce the ultimate quality sprocket range with unbeatable value
- Every sprocket meets or exceeds the highest possible quality standards
- Sprockets are heat-treated and beadblasted to reduce material surface tension
- Front sprockets are made with top-quality Japanese C45 high carbon steel and SCM415 chromoly steel alloy
- Steel rear sprockets are made with top-quality Japanese C45 high carbon steel
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2004-2013 | Honda | CRF80R |
| 2013-2020 | Honda | CRF110F |
| 1985, 1986, 1987, 1988, 1990, 1991, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | Honda | XR80R |
| 1984 | Honda | CR80R |
| 2000-2004 | Honda | XR70R |
- Chain Size:
- 420