| Specification | Value |
|---|---|
| Material | Steel |
| Chain Size | 520 |
| Mounting Position | Rear |
| Riding Style | Adventure Touring / Dual-Sport / Off-Road |
| Units | Each |
| Product Name | Sprocket |
| Tooth Count | 42 |
- Computer designed to achieve ultimate strength at minimum weight
- JT combines leading-edge technology with top materials to produce the ultimate quality sprocket range with unbeatable value
- Every sprocket meets or exceeds the highest possible quality standards
- Sprockets are heat-treated and beadblasted to reduce material surface tension
- Front sprockets are made with top-quality Japanese C45 high carbon steel and SCM415 chromoly steel alloy
- Steel rear sprockets are made with top-quality Japanese C45 high carbon steel
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1994, 1995, 1996, 1997, 1998, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | Kawasaki | KLX 250 |
| 2018-2019 | Kawasaki | KLX250 |
| 2006, 2007, 2009, 2010, 2012, 2013, 2014 | Kawasaki | KLX250S |
| 1994-1995 | Kawasaki | KLX250R |
| 1991-1993 | Kawasaki | KLX 250 R |
| 2011, 2015, 2016, 2017, 2018, 2019 | Kawasaki | KLX 250 S |
- Chain Size:
- 520