| Specification | Value |
|---|---|
| Market Segment | ATV / UTV |
| Construction | R (Radial) |
| Product Name | Tire |
| Rim Diameter | 14" |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Units | Each |
| Load/Speed-Index | 79M |
| Manufacturer Suggested Max Wheel Width | 7.5" |
| Ply Rating | 8 Ply |
| Max Bead Seating PSI | 36 |
| Manufacturer Suggested Min Wheel Width | 5" |
| Tire Size | 27x9R14 |
| Tread Depth | 21/32" |
| Mounting Position | Front/Rear |
| Recommended Operating PSI | 36 |
| Riding Style | ATV |
| Style | All-Terrain |
| Tread Pattern/Model | Cross Trail |
| Tire Diameter | 27" |
| Type | Tubeless |
| Width | 9" |
- Utilizes 3SMA (3-step multi-angle) technology, the Cross Trail ensures superior traction throughout its lifespan
- Innovative shoulder block design reduces overall weight while maximizing grip in loose terrain
- Strategically designed variable depth knob siping to enhance grip on the toughest surfaces
- Stepped tread design reduces tread flex and improves braking performance
- Optimized tread pitch sequencing minimizes noise on hard surfaces
- Meets TRA UT standard for heavier loads and higher speeds
- Factory spec on Polaris (R) Ranger XD 1500 Northstar.
- MAP:
- Yes
- Tire Size:
- 27x9R14