| Specification | Value |
|---|---|
| Market Segment | ATV / UTV |
| Mounting Position | Front/Rear |
| Riding Style | ATV |
| Rim Diameter | 14" |
| Style | All-Terrain |
| Tread Pattern/Model | Cross Trail |
| Width | 11" |
| Manufacturer Suggested Max Wheel Width | 9.5" |
| Tire Diameter | 29" |
| Tire Size | 29x11R14 |
| Load/Speed-Index | 88M |
| Max Bead Seating PSI | 36 |
| Tread Depth | 21/32" |
| Manufacturer Suggested Min Wheel Width | 6.5" |
| Recommended Operating PSI | 36 |
| Type | Tubeless |
| Construction | R (Radial) |
| Ply Rating | 8 Ply |
| Product Name | Tire |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Units | Each |
- Utilizes 3SMA (3-step multi-angle) technology, the Cross Trail ensures superior traction throughout its lifespan
- Innovative shoulder block design reduces overall weight while maximizing grip in loose terrain
- Strategically designed variable depth knob siping to enhance grip on the toughest surfaces
- Stepped tread design reduces tread flex and improves braking performance
- Optimized tread pitch sequencing minimizes noise on hard surfaces
- Meets TRA UT standard for heavier loads and higher speeds
- Factory spec on Polaris (R) Ranger XD 1500 Northstar.
- MAP:
- Yes
- Tire Size:
- 29x11R14