| Specification | Value |
|---|---|
| Market Segment | ATV / UTV |
| Construction | - (Bias) |
| Manufacturer Suggested Max Wheel Width | 8" |
| Mounting Position | Rear |
| Ply Rating | 2 Ply |
| Recommended Operating PSI | 5 |
| Style | General Purpose |
| Compound | Medium |
| Width | 10" |
| Manufacturer Suggested Min Wheel Width | 8" |
| Max Bead Seating PSI | 36 |
| Riding Style | ATV |
| Rim Diameter | 9" |
| Type | Tubeless |
| Units | Each |
| Tire Size | 20x10-9 |
| Tread Depth | 29/64" |
| Directional Tread Pattern | No |
| Product Name | Tire |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Tire Diameter | 20" |
| Load/Speed-Index | 34F |
| Tread Pattern/Model | K290 Scorpion |
- Ideal choice for riders seeking knobby performance at a low price
- Good match for the Front Max
- Lightweight 2-ply rated casing
- MAP:
- Yes
- Tire Size:
- 20x10-9