| Specification | Value |
|---|---|
| Market Segment | ATV / UTV |
| Recommended Operating PSI | 4 |
| Directional Tread Pattern | No |
| Ply Rating | 6 Ply |
| Style | Sport / Racing |
| Construction | - (Bias) |
| Tread Depth | 1/2" |
| Tread Pattern/Model | K3211 |
| Manufacturer Suggested Min Wheel Width | 9" |
| Riding Style | UTV |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Width | 11" |
| Load/Speed-Index | 30N |
| Manufacturer Suggested Max Wheel Width | 9" |
| Rim Diameter | 9" |
| Tire Size | 20x11-9 |
| Max Bead Seating PSI | 7 |
| Product Name | Tire |
| Units | Each |
| Compound | Soft |
| Mounting Position | Rear |
| Tire Diameter | 20" |
| Type | Tubeless |
- Laboratory tested and competition-proven in the most demanding conditions
- Unique race compound delivers superior traction while extending tread life
- Optimized tread spacing designed for all sports and race ATV applications
- Supplier:
- Parts Unlimited
- MAP:
- Yes
- Tire Size:
- 20x11-9