| Specification | Value |
|---|---|
| Compound | Medium |
| Mounting Position | Front / Rear |
| Width | 2.5" |
| Rim Diameter | 10" |
| Style | Touring / Scooter |
| Tire Size | 2.50-10 |
| Load/Speed-Index | 32J |
| Construction | - (Bias) |
| Riding Style | Street |
| Sidewall | Blackwall |
| Units | Each |
| Aspect Ratio | - |
| Market Segment | Scooter |
| Ply Rating | 4 Ply |
| Tread Pattern/Model | K329 |
| Type | Tube Type |
| Product Name | Tire |
- Good balance between mileage and wet traction
- J-rated for speeds up to 62 mph
- MAP:
- Yes
- Tire Size:
- 2.50-10