| Specification | Value |
|---|---|
| Sidewall | Blackwall |
| Ply Rating | 4 Ply |
| Product Name | Tire |
| Tread Pattern/Model | K413 |
| Units | Each |
| Compound | Medium |
| Mounting Position | Rear / Front |
| Tire Size | 3.50-10 |
| Market Segment | Scooter |
| Type | Tubeless |
| Aspect Ratio | - |
| Construction | - (Bias) |
| Style | Scooter |
| Width | 3.5" |
| Load/Speed-Index | 51J |
| Riding Style | Street |
| Rim Diameter | 10" |
- Specially grooved to displace water on road
- J-rated for speeds up to 62 mph
- Race-inspired tread pattern
- MAP:
- Yes
- Tire Size:
- 3.50-10