| Specification | Value |
|---|---|
| Market Segment | ATV / UTV |
| Tire Size | 19x7-8 |
| Width | 7" |
| Max Bead Seating PSI | 36 |
| Riding Style | ATV |
| Tire Diameter | 19" |
| Tread Depth | 21/64" |
| Ply Rating | 4 Ply |
| Tread Pattern/Model | Road Go |
| Directional Tread Pattern | Yes |
| Manufacturer Suggested Max Wheel Width | 5.5" |
| Rim Diameter | 8" |
| Construction | - (Bias) |
| Mounting Position | Rear |
| Style | General Purpose / Turf / Hard Terrain / Utility |
| Compound | Medium |
| Load/Speed-Index | 20N |
| Type | Tubeless |
| Manufacturer Suggested Min Wheel Width | 5.5" |
| Product Name | Tire |
| Recommended Operating PSI | 5 |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Units | Each |
- Siped tread pattern for improved traction on wet surfaces
- Designed for ATV/Utility dual purpose applications
- Unique tread pattern for reduced noise
- MAP:
- Yes
- Tire Size:
- 19x7-8