| Specification | Value |
|---|---|
| Market Segment | Cruiser / Street |
| Style | Cruiser / Touring / Sport |
| Mounting Position | Front |
| Tire Size | 90/90-18 |
| Width | 90 |
| Aspect Ratio | 90 |
| Load/Speed-Index | 51H |
| Product Name | Tire |
| Units | Each |
| Construction | - (Bias) |
| Riding Style | Street |
| Rim Diameter | 18" |
| Sidewall | Blackwall |
| Tread Pattern/Model | K671 Cruiser |
| Ply Rating | 6 Ply |
| Compound | Medium |
| Type | Tubeless |
- Deep, offset tread sipes deliver outstanding water dispersion and wet-weather traction
- Aggressive tread design provides excellent traction and performance
- Wide contact patch for superior traction and increased mileage
- Not for high-load carrying motorcycles
- Low-profile sport tire design
- Strong, 6-ply-rated carcass
- MAP:
- Yes
- Tire Size:
- 90/90-18