| Specification | Value |
|---|---|
| Style | Dual Sport / Off-Road / Street |
| Ply Rating | 4 Ply |
| Riding Style | Adventure Touring / Dual-Sport / Street / Off-Road |
| Aspect Ratio | 90 |
| Construction | - (Bias) |
| Product Name | Tire |
| Sidewall | Blackwall |
| Units | Each |
| Compound | Medium |
| Load/Speed-Index | 73H |
| Rim Diameter | 16" |
| Type | Tubeless |
| Market Segment | Dual Sport |
| Mounting Position | Front |
| Tire Size | 130/90-16 |
| Width | 130 |
| Tread Pattern/Model | K761 |
- The advanced compound design gives better stability, cornering traction and braking control
- Unique combination of street and off-road grip provides maximum performance
- Strong and durable nylon 4-ply construction
- H-rated for speeds up to 130 mph
- 80% On 20% Off Dual-sport tire
- MAP:
- Yes
- Tire Size:
- 130/90-16