| Specification | Value |
|---|---|
| Compound | Medium |
| Ply Rating | 4 Ply |
| Rim Diameter | 10" |
| Product Name | Tire |
| Tire Size | 2.50-10 |
| Units | Each |
| Construction | - (Bias) |
| Sidewall | Blackwall |
| Style | Motocross / Intermediate Terrain / Off-Road |
| Type | Tube Type |
| Load/Speed-Index | 33J |
| Width | 2.5" |
| Market Segment | Off-Road |
| Mounting Position | Front |
| Aspect Ratio | - |
| Riding Style | Off-Road |
| Tread Pattern/Model | K775 Washougal II |
- Tread pattern allows for maximum efficiency in a wide variety of terrains and conditions
- Triangular shaped knobs to reduce knob flex on hard base areas
- Designed to meet the demands of intermediate terrains
- Casing structure includes reinforced sidewalls
- Supplier:
- Parts Unlimited
- MAP:
- Yes
- Tire Size:
- 2.50-10