| Specification | Value |
|---|---|
| Mounting Position | Rear |
| Sidewall | Blackwall |
| Style | Off-Road / Intermediate Terrain / Motocross |
| Compound | Medium |
| Product Name | Tire |
| Rim Diameter | 19" |
| Tire Size | 100/90-19 |
| Market Segment | Off-Road |
| Riding Style | Off-Road |
| Tread Pattern/Model | K775 Washougal II |
| Units | Each |
| Load/Speed-Index | 57M |
| Aspect Ratio | 90 |
| Construction | - (Bias) |
| Ply Rating | 4 Ply |
| Type | Tube Type |
| Width | 100 |
- Tread pattern allows for maximum efficiency in a wide variety of terrains and conditions
- Triangular shaped knobs to reduce knob flex on hard base areas
- Designed to meet the demands of intermediate terrains
- Casing structure includes reinforced sidewalls
- MAP:
- Yes
- Tire Size:
- 100/90-19