| Specification | Value |
|---|---|
| Load/Speed-Index | 59M |
| Ply Rating | 4 Ply |
| Product Name | Tire |
| Style | Intermediate Terrain / Motocross / Off-Road |
| Construction | - (Bias) |
| Type | Tube Type |
| Riding Style | Off-Road |
| Sidewall | Blackwall |
| Tread Pattern/Model | K775 Washougal II |
| Width | 110 |
| Compound | Medium |
| Rim Diameter | 19" |
| Aspect Ratio | 80 |
| Mounting Position | Rear |
| Units | Each |
| Market Segment | Off-Road |
| Tire Size | 110/80-19 |
- Tread pattern allows for maximum efficiency in a wide variety of terrains and conditions
- Triangular shaped knobs to reduce knob flex on hard base areas
- Designed to meet the demands of intermediate terrains
- Casing structure includes reinforced sidewalls
- MAP:
- Yes
- Tire Size:
- 110/80-19