| Specification | Value |
|---|---|
| Compatibility | 100129 / 12001 / 13050 / 14061 / 2.5ci / 3.0ci / A2500 / A2500-R2 / C30045 / KT2500C / PE2.5 / PE3.5 / RP 25 / RT/XT15 / XRC 4.0 / 10020 / 100335 / 13001 / 13005 / 61258 / 61840 / 68146 / A3500 / AS-25 / ATV3000 / C20051 / KFI ST17 / LT3000 / RT/XT25 / SE25 / Venom 3000 / VMX2.5 / VRX-25S / VRX-35 / 10013 / 61297 / ATV2500 / KT3000C / Venom 4000 / Work Power 2500 / X4000 / 100243 / 10032 / 1078302 / 14051 / AM-25 / KT3000 / RT/XT30 / SE45-R2 / Terra 3500 SR / Work Power 1500 / 100218 / 12002 / 12003 / 13060 / A2000 / AM-35 / C10014 / C20049 / LT4000ATV / LT4000SR / PE2000 / Powermax 2500 / Venom 5000 / VRX-25 / 10024 / 1078088 / 12004 / 12053 / 13004 / 14001 / 14560 / KT2500 / PE2500 / PE3000 / PE3500 / RP 35 / SE35 / UT3000 / Venom 2000 / Venom 4500 / VRX-35S / X3000 / XRC 3.0 / 1.5ci / 100127 / 10018 / 12503 / 12551 / 13502 / A3000 / AS-50 / Axon 35-s / LT2500 / Powermax 3500 / Terra 2500 SR / Terra35 / U2500 / Vantage 2000 / Venom 3500 / 10028 / 13501 / 2.5ce / 3.0ce / AS-35 / Axon 35 / Axon 45RC / C20249 / C30145 / KT2000 / LT2000 / Provantage 2500 / Provantage 3500 / Terra25 / U45-R2 / Vantage 3000 / Venom 2500 / XRC 2.0 |
| Product Name | Mounting Kit |
| Riding Style | Snow / ATV |
| Material | Steel |
| Color/Finish | Powder-Coated / Black |
| Type | Winch |
| Units | Each |
- Constructed of 3/16" steel
- Metal bead blasted and powder coated for best possible finish prep and durability
- Works with the new OEM Deluxe Brushguard #2874785-067
- Complete installation instructions and mounting hardware included
- 100% made in USA
- Does NOT work with Polaris OEM Brush Guard or Double Tube Bumper.
- Roller fairlead and winch not included.
- Designed to work with the following winches:
- KFI: ST17 / A2000 / A2500-R2 / A3000 / SE25 / SE35 / AM-25 / AM-35 / AS-25 / AS-35 / U45-R2 / SE45-R2
- KFI: AS-50 (requires purchase of #4505-0952)
- WARN: VRX 25 / VRX 25-S / VRX 35 / VRX 35-S / AXON 35 / AXON 35-S / AXON 45RC require Roller Fairlead Bracket #4505-1086
- WARN: A2000 / A2500 / U2500 / 1.5ci / 2.5ci / 2.5ce / 3.0ci / 3.0ce / RT15 / RT25 / RT30 / XT15 / XT25 / XT30
- WARN: Vantage 2000-3000 lb / Provantage 2500-3500 lb
- RAMSEY: ATV2500 / ATV3000
- SUPERWINCH: Terra25 / Terra35 / Terra 2500 (SR) / Terra 3500 (SR) / A3500 / LT2000 / LT2500 / LT3000 / UT3000 / LT4000ATV / LT4000 (SR)
- MILE MARKER: PE2.5 / PE 3.5 / VMX2.5 / PE2000 / PE3000 / PE2500 / PE3500
- MASTER LOCK: 1500lbs #2955AT requires roller fairlead with a 4.875" bolt pattern and drilling two 3/8" holes in plate to fit this winch
- CYCLE COUNTRY: Work Power 1500 and 2500 / Powermax 2500 and 3500
- BADLAND 2-hole winches : 68146 / 61258 / 61297 / 61840
- BADLAND: standard winches
- CHAMPION 2-hole winches : 10028 / 10032 / 12001 / 12002 / 12003 / 12004 / 13001 / 13005 / 100127 / C20049 / C20051 / C20249 / C30045 / C30145
- CHAMPION standard winches : 10013 / 10018 / 10020 / 10024 / 12053 / 12503 / 12551 / 13004 / 13050 / 13502 / 14001 / 14051 / 14061 / 14560 / 100129 / 100218 / 100243 / 100335 / C10014 / 13060 / 13501
- KEEPER CORP. TRAKKER: KT2500 / KT3000 / KT2500C / KT3000C
- KEEPER CORP. TRAKKER: KT2000 requires roller fairlead with a 4.875" bolt pattern
- SMITTYBILT: XRC 2.0 requires roller fairlead with a 4.875" bolt pattern
- SMITTYBILT: XRC 3.0 / XRC 4.0
- XGEAR: X3000 / X4000 4-hole standard (3.00" x 4.875" bolt pattern)
- VENOM: 2000 / 2500 / 3000 / 3500 / 4000 / 4500 / 5000 (standard ONLY) 4-hole standard 3.00" x 4.875" bolt pattern with rollers that are 4.875" bolt pattern
- Traveller: 1078088 / 1078302 require roller fairlead with a 4.875" bolt pattern
- QUADBOSS: RP25 / RP35
- Possibly many others with standard mounting pattern of 4-hole 3.00" x 4.875" bolt pattern with rollers that are 4.875" bolt pattern or 2-hole 3.10 with rollers that are 4.875 bolt pattern
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2004-2005 | Polaris | ATP 330 |
| 1999, 2001, 2002 | Polaris | Super Utility 455 Diesel 4x4 |
| 1999-2002 | Polaris | Magnum 500 4x4 |
| 2001-2003 | Polaris | Sportsman 400 |
| 1996-2000 | Polaris | Sportsman 500 4x4 |
| 2000-2008 | Polaris | Sportsman 500 6x6 |
| 1999-2008 | Polaris | Sportsman 500 MV 6x6 |
| 2000-2003 | Polaris | Xpedition 325 4x4 |
| 2000-2003 | Polaris | Xpedition 425 |
| 1995-2002 | Polaris | Xplorer 400 4x4 |
| 2000-2002 | Polaris | Magnum 325 4x4 |
| 1998-2000 | Polaris | Sportsman 335 |
| 2000-2003 | Polaris | Xpedition 425 4x4 |
| 2000-2002 | Polaris | Xpedition 325 |
| 2004-2005 | Polaris | ATP 330 4x4 |
| 2004 | Polaris | ATP 500 H.O. 4x4 |
| 2003-2006 | Polaris | Magnum 330 4x4 |
| 2003-2005 | Polaris | Magnum 330 Mossy Oak Camo 4x4 |
| 2000 | Polaris | Diesel (455cc) |
| 2005 | Polaris | ATP 500 |
| 2002 | Polaris | Magnum 500 RMK |
| 1997 | Polaris | Xpress 400 4x4 |
- MAP:
- Yes