| Specification | Value |
|---|---|
| Compatibility | A2500-R2 / KT2500C / PE2.5 / PE3.5 / RT/XT15 / XRC 4.0 / 1.5ci / 2.5ce / 3.0ce / A3000 / AS-25 / LT3000 / Terra 4500 SR / Terra25 / Terra35 / Terra45 / Vantage 2000 / Vantage 4000 / VMX2.5 / VRX-25S / VRX-35 / 3.0s / A3500 / AS-50 / ATV3000 / LT2500 / PE3500 / RP 50 / SE35 / Venom 2000 / Venom 3000 / XRC 3.0 / 129250299 / KT2500 / PE2500 / Provantage 3500 / Provantage 4500 / RP 35 / Terra 2500 SR / U2500 / Venom 2500 / VRX-35S / VRX-45 / VRX-45S / A2000 / AM-35 / ATV2500 / KT3000C / PE2000 / RT/XT40 / VRX-25 / 2.5ci / 3.0ci / A2500 / AM-25 / KT3000 / LT4000ATV / LT4000SR / LT4000UTV / RT/XT30 / Terra 3500 SR / 129250399 / AS-35 / KFI ST17 / LT2000 / PE3000 / Provantage 2500 / RT/XT25 / SE25 / UT3000 / Vantage 3000 / AS-50w / KFI S2000 / RP 25 |
| Color/Finish | Powder-Coated / Black |
| Product Name | Mounting Kit |
| Units | Each |
| Material | Steel |
| Riding Style | Snow |
| Type | Winch |
- Constructed of 3/16" steel
- Metal bead blasted before powder coated for best possible finish prep
- Complete installation instructions and mounting hardware included
- 100% made in the USA
- Roller fairlead and winch not included.
- Winch mount will not work with the OEM grille guard installed.
- Designed to work with the following winches:
- KFI: ST17 / S2000 / A2000 / A2500-R2 / A3000 / SE25 / SE35 / AM-25 / AM-35 / AS-25 / AS-35 / AS-50 / AS-50w
- WARN: VRX 25 / VRX 25-S / VRX 35 / VRX 35-S / VRX 45 / VRX 45-S
- WARN: A2000 / A2500 / U2500 / 1.5ci / 2.5ci / 2.5ce / 3.0ci / 3.0ce / 3.0s
- WARN: RT15 / RT25 / RT30 / XT15 / XT25 / XT30 / RT40 / XT40
- WARN: Vantage 2000-4000 lb / ProVantage 2500-4500 lb
- RAMSEY: ATV2500 / ATV3000
- SUPERWINCH: LT2000 / UT3000 / Terra25 / Terra35 / Terra45 / Terra 2500 (SR) / Terra 3500 (SR) / Terra 4500 (SR) / A3500 / LT2500 / LT3000 / LT4000 (SR) / LT4000ATV / LT4000UTV
- MILE MARKER: PE2.5 / PE 3.5 / VMX2.5 / PE2000 / PE3000 / PE2500 / PE3500
- BADLAND: standard winches
- KEEPER CORP. TRAKKER: KT2500 / KT3000 / KT2500C / KT3000C
- SMITTYBILT: XRC 3.0 / XRC 4.0
- VENOM: 2000 / 2500 / 3000 (hardcore series)
- Traveller: 129250299 / 129250399
- QUADBOSS: RP25 / RP35 / RP50
- Possibly many others with standard mounting pattern of 4-hole 3.00" x 4.875" bolt pattern with rollers that are 4.875" bolt pattern or 2-hole 3.10 with rollers that are 4.875 bolt pattern
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2022 | Polaris | RZR Pro R 4 Sport |
| 2022 | Polaris | RZR Pro R 4 Ultimate Launch Edition |
| 2022-2024 | Polaris | RZR Turbo R Premium |
| 2022-2024 | Polaris | RZR Turbo R Ultimate |
| 2022 | Polaris | RZR Pro R Sport |
| 2022-2024 | Polaris | RZR Pro R Ultimate |
| 2022-2024 | Polaris | RZR Pro R Premium |
| 2022-2024 | Polaris | RZR Turbo R 4 Sport |
| 2022-2024 | Polaris | RZR Pro R 4 Ultimate |
| 2022-2024 | Polaris | RZR Turbo R 4 Premium |
| 2022-2024 | Polaris | RZR Turbo R Sport |
| 2022-2024 | Polaris | RZR Turbo R 4 Ultimate |
| 2022-2024 | Polaris | RZR Pro R 4 Premium |
| 2022 | Polaris | RZR Pro R Ultimate Launch Edition |
- MAP:
- Yes