| Specification | Value |
|---|---|
| Muffler Style | Round |
| Muffler Diameter | 4-1/2" |
| End Cap Style | Straight-Cut |
| Product Name | Exhaust System |
| Style | Straight |
| Units | Each |
| Color/Finish | Chrome |
| Design/Configuration | Cross-Under / 2-Into-2 System |
| Oxygen Sensor | 12 mm / 18 mm |
| Riding Style | Street |
| Model | Dominator |
| End Cap Color/Finish | Black |
- 1-3/4 to 1-7/8 high-flow 16-gauge stepped primary headers with an obround 1-7/8 crossover
- 4-diameter, 16-gauge absorptive mufflers with 2 inlets and removable billet tips
- 2-1/2, 220°, 16-gauge heat shields
- 18 mm and 12 mm O2 bungs welded into the primaries
- Heavy-duty, AccuSeal reaction-block header-to-muffler clamps included
- Removable insert for ultimate sound control
- Optional inserts boost low-end performance (available separately)
- Made in the U.S.A.
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2015-2016 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special |
| 2009-2016 | Harley-Davidson | FLHX Street Glide |
| 2009-2016 | Harley-Davidson | FLHR Road King |
| 2015 | Harley-Davidson | FLTRX Road Glide |
| 2009-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2011, 2012, 2013, 2016 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2009-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2009-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special |
| 2009, 2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2010 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
- MAP:
- Yes
- Color:
- Black