| Specification | Value |
|---|---|
| Collar Material | H.T. Steel |
| Material | Black Diamond Stainless |
| Stem Diameter | Intake 7.85 mm, Exhaust 8.60 mm / Intake 0.3090", Exhaust 0.3384" |
| Units | Kit |
| Product Name | Engine Kit |
| Length | Intake 3.620", Exhaust 3.512" |
| Tulip Angle | Intake 23°, Exhaust 29° |
| Head Diameter | Intake 1.935", Exhaust 1.570" / Intake 49.15 mm, Exhaust 39.88 mm |
| Valve Seat Height | 1.245" |
| Application | Intake / Exhaust |
| Riding Style | Street |
| Spring Lift | 0,400" / 0.400" |
| Spring Open Pressure | 330 lb |
| Spring Seat Pressure | 95 lb |
- Kits include KPMI or equivalent valve spring kit, a full set of Black Diamondstainless steel standard size valves and are black nitride coated, H.T. (Heat Treated) steel valve keepers and valve stem seals (where applicable) for engine applications listed
- Black Diamond valves are one piece forged stainless steel that are fortified by a special German process to improve wear properties and reduce friction
- White Diamond valves are CNC machined from one-piece forging of either EV8 stainless steel or Inconel-751 and are hard chromed with 360° anode to produce a hard chrome finish
- Compatible with leaded and unleaded fuels
- Sold as complete kit for one engine
- Made in the USA
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1972, 1973, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983 | Harley-Davidson | Sportster 750 XR |
| 1979-1983 | Harley-Davidson | XLS Roadster |
| 1972-1983 | Harley-Davidson | XLH1000 |
| 1970-1979 | Harley-Davidson | XLCH |
| 1983 | Harley-Davidson | XR1000 |
| 1974-1975 | Harley-Davidson | XR |
| 1979 | Harley-Davidson | Café Racer XLCR |
| 1970-1971 | Harley-Davidson | Sportster 900 XL |
| 1977-1978 | Harley-Davidson | XLCR Cafe Racer |
| 1970-1971 | Harley-Davidson | XLH900 |
| 1977-1978 | Harley-Davidson | XLT |
| 1983 | Harley-Davidson | XLX 1000 |
- Supplier:
- Parts Unlimited