| Specification | Value |
|---|---|
| Length | Intake 3.790", Exhaust 3.820" |
| Material | Stainless Steel |
| Model | Black Diamond |
| Size | Standard |
| Tulip Angle | Intake 23°, Exhaust 29° |
| Head Diameter | Intake 1.750", Exhaust 1.750" |
| Riding Style | Street |
| Units | Kit |
| Product Name | Valve Kit |
| Stem Diameter | Intake 0.3765", Exhaust 0.3760" |
| Application | Exhaust / Intake |
- All valves are fortified by a special process to a depth of .002 with a surface buildup of .0002
- This process improves wear properties, reduces friction and provides resistance to corrosion and wear
- Compatible with leaded and unleaded fuels
- Made in the USA
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1958-1964 | Harley-Davidson | FLH Duo-Glide |
| 1948-1965 | Harley-Davidson | FL |
| 1948-1965 | Harley-Davidson | FS |
| 1949-1957 | Harley-Davidson | Hydra Glide FL |
| 1965 | Harley-Davidson | Electra Glide FL |
| 1953-1957 | Harley-Davidson | Hydra Glide EL |
| 1948 | Harley-Davidson | UL |
| 1948-1951 | Harley-Davidson | WL |
| 1958-1964 | Harley-Davidson | Duo Glide FL |
| 1949-1952 | Harley-Davidson | EL |
| 1965 | Harley-Davidson | 1200 Electra Glide FLH |
| 1965 | Harley-Davidson | FLHFB |
- Supplier:
- Parts Unlimited
- Size:
- SM