| Specification | Value |
|---|---|
| Application | Exhaust / Intake |
| Stem Diameter | Intake 0.3765", Exhaust 0.3760" |
| Length | Intake 3.885", Exhaust 3.810" |
| Riding Style | Street |
| Tulip Angle | Intake 23°, Exhaust 29° |
| Units | Kit |
| Head Diameter | Intake 1.950", Exhaust 1.750" |
| Material | Stainless Steel |
| Size | Standard |
| Model | Black Diamond |
| Product Name | Valve Kit |
- All valves are fortified by a special process to a depth of .002 with a surface buildup of .0002
- This process improves wear properties, reduces friction and provides resistance to corrosion and wear
- Compatible with leaded and unleaded fuels
- Made in the USA
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF |
| 1978, 1981, 1982, 1983 | Harley-Davidson | FXE Super Glide |
| 1979-1980 | Harley-Davidson | 1200 Super Glide FX |
| 1982-1983 | Harley-Davidson | FXR Super Glide II |
| 1981 | Harley-Davidson | FXEF Fat Bob |
| 1979 | Harley-Davidson | Low Rider FXS |
| 1980-1982 | Harley-Davidson | FXB Sturgis |
| 1979-1980 | Harley-Davidson | Super Glide 80 FXE |
| 1980-1983 | Harley-Davidson | FXWG Wide Glide |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS |
| 1983 | Harley-Davidson | FXDG Disc Glide |
| 1978, 1979, 1981 | Harley-Davidson | FL |
| 1978, 1980, 1981, 1982 | Harley-Davidson | FXS Low Rider |
| 1979-1980 | Harley-Davidson | Fat Bob FXEF |
| 1983 | Harley-Davidson | FXSB Low Rider - Belt |
| 1978 | Harley-Davidson | FX Super Glide |
| 1979-1980 | Harley-Davidson | 1200 Super Glide FXE |
| 1983 | Harley-Davidson | FXRT Sport Glide |
| 1979 | Harley-Davidson | 1200 Low Rider FXS |
- Supplier:
- Parts Unlimited
- Size:
- SM