| Specification | Value |
|---|---|
| Riding Style | Off-Road / ATV |
| Application | Intake / Exhaust |
| Spring Lift | 0.380" / 0,380" |
| Collar Material | Titanium |
| Type | Valve |
| Units | Kit |
| Material | Chromium Silicon Alloy |
| Spring Seat Pressure | 39 lb |
| Model | Lightweight Racing |
| Product Name | Spring Kit |
| Spring Open Pressure | 86 lb |
- Compatible with boosted or turbocharged applications
- Designed with increased spring rates and high lift compatibility compared to the stock springs
- CNC-machined titanium or H.T. (Heat Treated) Steel retainers and Cr-Si (Chromium Silicon) alloy dual springs provide valvetrain control at high rpms with high-performance camshaft capability
- Made in the USA
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2009-2025 | Yamaha | YFZ450R |
| 2004-2009 | Yamaha | YFZ450 |
| 2003-2015 | Yamaha | WR450F |
| 2010-2011 | Yamaha | YFZ450X |
| 2003-2009 | Yamaha | YZ450F |
| 2010-2025 | Yamaha | YFZ450R SE |
| 2008-2009 | Yamaha | YFZ 450 X 4x2 |
- Supplier:
- Parts Unlimited