| Specification | Value |
|---|---|
| Riding Style | Street / Off-Road |
| Spring Seat Pressure | 49 lb |
| Application | Intake / Exhaust |
| Material | Chromium Silicon Alloy |
| Product Name | Spring Kit |
| Spring Lift | 0.390" / 0,390" |
| Collar Material | Titanium |
| Type | Valve |
| Spring Open Pressure | 160 lb |
| Units | Kit |
| Model | Lightweight Racing |
- Compatible with boosted or turbocharged applications
- Designed with increased spring rates and high lift compatibility compared to the stock springs
- CNC-machined titanium or H.T. (Heat Treated) Steel retainers and Cr-Si (Chromium Silicon) alloy dual springs provide valvetrain control at high rpms with high-performance camshaft capability
- Made in the USA
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2013-2020 | Honda | CRF250L |
| 2011-2013 | Honda | CBR250R |
| 2015-2019 | Honda | CBR300R |
| 2019 | Honda | CB300R |
| 2017-2018 | Honda | CRF250RL Rally |
| 2016-2018 | Honda | CB300F |
| 2017-2019 | Honda | CMX300 Rebel 300 |
- Supplier:
- Parts Unlimited