| Specification | Value |
|---|---|
| Application | Exhaust / Intake |
| Product Name | Spring Kit |
| Spring Lift | 0,400" / 0.400" |
| Riding Style | ATV |
| Type | Valve |
| Material | Chromium Silicon Alloy |
| Spring Open Pressure | 192 lb |
| Collar Material | Titanium |
| Model | Lightweight Racing |
| Units | Kit |
| Spring Seat Pressure | 76 lb |
- Compatible with boosted or turbocharged applications
- Designed with increased spring rates and high lift compatibility compared to the stock springs
- CNC-machined titanium or H.T. (Heat Treated) Steel retainers and Cr-Si (Chromium Silicon) alloy dual springs provide valvetrain control at high rpms with high-performance camshaft capability
- Made in the USA
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2009 | Honda | TRX300X |
| 2000-2005 | Honda | TRX300EX Sportrax |
| 1993-1999 | Honda | TRX300EX FourTrax |
- Supplier:
- Parts Unlimited