| Specification | Value |
|---|---|
| Spring Lift | 0,300" / 0.300" |
| Units | Kit |
| Application | Exhaust / Intake |
| Material | Chromium Silicon Alloy |
| Product Name | Spring Kit |
| Riding Style | ATV |
| Type | Valve |
| Model | Lightweight Racing |
| Collar Material | Titanium |
| Spring Seat Pressure | 70 lb |
| Spring Open Pressure | 157 lb |
- Compatible with boosted or turbocharged applications
- Designed with increased spring rates and high lift compatibility compared to the stock springs
- CNC-machined titanium or H.T. (Heat Treated) Steel retainers and Cr-Si (Chromium Silicon) alloy dual springs provide valvetrain control at high rpms with high-performance camshaft capability
- Made in the USA
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2000-2008 | Honda | TRX400EX Sportrax |
| 2014 | Honda | TRX400EX |
| 1999 | Honda | TRX400EX FourTrax |
- Supplier:
- Parts Unlimited