| Specification | Value |
|---|---|
| Riding Style | Snow |
| Slide Profile | Diagram Y1 |
| Length | 52.75" |
| Material | Polyethylene |
| Product Name | Slide |
| Color/Finish | Black |
| Type | Track |
| Units | Each |
- Extruded from OEM-quality, high-density UHMW polyethylene
- A variety of colors complement the color schemes of most popular models
- Models with shorter suspensions require cutting slides to correct length
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2007-2011 | Yamaha | PZ50VT Venture Lite |
| 2005-2013 | Yamaha | RS90 RS Vector |
| 2007-2011 | Yamaha | Phazer |
| 2008-2013 | Yamaha | FX10 FX Nytro |
| 2009-2013 | Yamaha | FX10RTR FX Nytro RTX |
| 2008-2013 | Yamaha | RX10P Apex |
| 2005-2013 | Yamaha | RST90 RS Venture |
| 2008, 2011, 2012, 2013 | Yamaha | FX Nytro R-TX SE |
| 2021 | Yamaha | RST1NTF RS Venture TF |
| 2006-2009 | Yamaha | RX10RT Apex RTX |
| 2008-2013 | Yamaha | PZ50RTX Phazer RTX |
| 2006-2010 | Yamaha | RX10GT Apex GT |
| 2007 | Yamaha | Phazer 500 R-TX |
| 2008-2011 | Yamaha | Phazer 500 FX |
| 2005-2007 | Yamaha | RSG90 RS Rage |
| 2007-2011 | Yamaha | PZ50GT Phazer GT |
| 2006-2007 | Yamaha | RS90N Nytro |
| 2008 | Yamaha | FX10RT FX Nytro RTX Non-Reverse |
| 2009-2010 | Yamaha | FX10RTRS FX Nytro RTX SE |
| 2010-2013 | Yamaha | Apex R-TX 1000 |
| 2011-2013 | Yamaha | Apex GT 1000 |
| 2008-2013 | Yamaha | RS Rage 1000 |
| 2005 | Yamaha | RXW10 RX Warrior |
| 2006-2007 | Yamaha | Apex |
| 2006-2007 | Yamaha | RXW10 Attak |
| 2007 | Yamaha | PZ50FX Phazer FX |
| 2020 | Yamaha | RS Venture TF 1000 |
| 2020 | Yamaha | VK 540 |
| 2020 | Yamaha | VK 1000 Professional II |
| 2021 | Yamaha | VK540 VK 540 |
| 2021 | Yamaha | VK10F VK Professional II EPS |
- Supplier:
- Parts Unlimited
- Color:
- Black