| Specification | Value |
|---|---|
| Length | 52.75" |
| Material | Graphite |
| Color/Finish | Graphite |
| Riding Style | Snow |
| Slide Profile | Diagram Y1 |
| Type | Track |
| Units | Each |
| Product Name | Slide |
- Graphite slides have a low-friction surface for longer wear and better performance
- All colored slides are extruded from OEM-quality, high-density UHMW polyethylene
- Models with shorter suspensions require cutting slides to correct length
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2008-2016 | Yamaha | RX10P Apex |
| 2006, 2008, 2009, 2010, 2011 | Yamaha | RS90GT Vector GT |
| 2005 | Yamaha | RX10R RX-1 ER |
| 2008-2015 | Yamaha | PZ50RTX Phazer RTX |
| 2008-2011 | Yamaha | Phazer 500 FX |
| 2011-2015 | Yamaha | RX10PS Apex SE |
| 2008-2013 | Yamaha | FX10 FX Nytro |
| 2008 | Yamaha | FX10RT FX Nytro RTX Non-Reverse |
| 2005-2015 | Yamaha | RS90 RS Vector |
| 2006-2007 | Yamaha | RS90N Nytro |
| 2006-2009 | Yamaha | RX10RT Apex RTX |
| 2006-2010 | Yamaha | Apex SE 1000 |
| 2009-2010 | Yamaha | FX10RTRS FX Nytro RTX SE |
| 2007 | Yamaha | RS Vector GT |
| 2007-2011 | Yamaha | PZ50GT Phazer GT |
| 2009-2013 | Yamaha | FX10RTR FX Nytro RTX |
| 2006-2007 | Yamaha | Apex |
| 2008, 2011, 2012, 2013 | Yamaha | FX Nytro R-TX SE |
| 2007 | Yamaha | PZ50FX Phazer FX |
| 2007-2011 | Yamaha | Phazer |
| 2020 | Yamaha | RS Venture TF 1000 |
| 2020 | Yamaha | VK 540 |
| 2005 | Yamaha | Apex Mountain 1000 |
| 2020 | Yamaha | VK 1000 Professional II |
| 2021 | Yamaha | RST1NTF RS Venture TF |
| 2013-2015 | Yamaha | Viking 1000 Professional RS |
| 2005 | Yamaha | RXW10S RX Warrior LE |
| 2021 | Yamaha | VK540 VK 540 |
| 2005 | Yamaha | RX-1 LE 1000 |
| 2021 | Yamaha | VK10F VK Professional II EPS |
- Supplier:
- Parts Unlimited
- Color:
- Gray