| Specification | Value |
|---|---|
| Face Color | Black |
| Length | 3-7/16" |
| Housing Color | Black |
| Width | 1-1/16" |
| Calibration | 0 mph - 124 mph |
| Depth | 2-5/8" |
| Product Name | Gauge |
| Type | Multi-Function Speedometer |
| Model | D2 |
| Units | Kit |
| Riding Style | Street |
- High quality plug & play meter that is equipped with an 8-color changeable LCD display
- Designed to mount below cutout top handlebar clamp for a sleek look (handlebar riser kit with gauge cutout or gauge relocation kit may be required depending on application)
- Features a tachometer/speedometer combination with a programmable shift light and includes gear indicator
- Features vital reads such as engine temperature, battery voltage, tire pressure and a complete system of indicator lights to monitor vital signs on bike
- Plugs directly into the stock harness and works directly with CANBUS system
- Display range: 0-124 mph
- Effective temperature range: -4°F-185°F (-20°C-85°C)
- 12VDC battery voltage
- Measures 3-7/16 L x 1-1/16 W x 2-5/8 H
- XL models may require purchase of separate fuel level sensor kit (OEM PART #6120008) for fuel meter to function properly.
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2022-2024 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2023-2024 | Harley-Davidson | FXBR Breakout 117 |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2021 | Harley-Davidson | FXBBS Street Bob 114 |
| 2022-2024 | Harley-Davidson | FXST Softail Standard 107 |
| 2022 | Harley-Davidson | Softail Street Bob FXBB |
- Color:
- Black