| Specification | Value |
|---|---|
| Driver Seat Length | 22-1/2" |
| Model | Maverick / Daddy Long Legs |
| Riding Style | Street |
| Stitching | Black Stitching |
| Thickness | 2" |
| Units | Each |
| Type | One-Piece |
| Overall Seat Length | 33-1/2" |
| Rear Seat Length | 11" |
| Base Color | Black |
| Fill Material | Foam |
| Driver Seat Width | 14-1/2" |
| Decoration | Stitched |
| Rear Seat Width | 14" |
| Product Name | Seat |
| Features | without Backrest |
| Material | Vinyl |
- Molded one-piece foam foundation covered with premium-grade black vinyl on a 16-gauge powder-coated steel base plate
- Designed for the taller rider who needs more room to move back while still giving the passenger comfort
- Special contours give good support while allowing unrestricted movement
- Comfortable seat that retains a custom look
- Seat bottom carpeted to protect the fender
- Gives the driver an extra 2" of leg room
- Made in the USA
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1997-2001 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1997-2001 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1998-2001 | Harley-Davidson | FLTR Road Glide |
| 1997-2001 | Harley-Davidson | FLHT Electra Glide Standard |
| 1997-2001 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1998-2001 | Harley-Davidson | FLTRI Road Glide |
| 1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1998-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
- Color:
- Black