| Specification | Value |
|---|---|
| Market Segment | Off-Road |
| Style | Off-Road / Motocross |
| Tread Pattern/Model | Maxxcross IT M7305 |
| Sidewall | Blackwall |
| Width | 100 |
| Compound | Medium |
| Riding Style | Off-Road |
| Rim Diameter | 19" |
| Type | Tube Type |
| Construction | - (Bias) |
| Mounting Position | Rear |
| Product Name | Tire |
| Tire Size | 100/90-19 |
| Aspect Ratio | 90 |
| Load/Speed-Index | 57M |
| Units | Each |
- Specially formulated rubber compound keeps knob edges longer, even with concrete pad starts
- Knob design offers precise steering in a wide variety of soil conditions
- Intermediate terrain
- Supplier:
- Parts Unlimited
- MAP:
- Yes
- Tire Size:
- 100/90-19