| Specification | Value |
|---|---|
| Market Segment | ATV / UTV |
| Max Bead Seating PSI | 36 |
| Riding Style | ATV |
| Ply Rating | 4 Ply |
| Style | Racing / Motocross |
| Width | 6" |
| Directional Tread Pattern | No |
| Manufacturer Suggested Max Wheel Width | 5" |
| Recommended Operating PSI | 5 |
| Rim Diameter | 10" |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Mounting Position | Front |
| Tire Size | 20x6-10 |
| Tread Pattern/Model | Razr Plus MX |
| Load/Speed-Index | - |
| Tire Diameter | 20" |
| Construction | - (Bias) |
| Manufacturer Suggested Min Wheel Width | 3.5" |
| Product Name | Tire |
| Tread Depth | 15/32" |
| Units | Each |
| Type | Tubeless |
- Aggressive tread design featuring angled shoulder knobs for improved steering and braking
- Carcass construction and tread pattern provide unmatched straight-line acceleration
- Built to win championships at the highest levels of ATV MX racing
- Shoulder knobs offer even more predictable sliding capabilities
- Lightweight 4 ply rated for performance on any track
- MAP:
- Yes
- Tire Size:
- 20x6-10