| Specification | Value |
|---|---|
| Market Segment | ATV / UTV |
| Ply Rating | 4 Ply |
| Recommended Operating PSI | 5 |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Style | Hard Terrain / Sport / General Purpose / Mud |
| Width | 11" |
| Manufacturer Suggested Max Wheel Width | 9.5" |
| Manufacturer Suggested Min Wheel Width | 6.5" |
| Tire Size | 20x11-9 |
| Tread Pattern/Model | Razr |
| Product Name | Tire |
| Rim Diameter | 9" |
| Tire Diameter | 20" |
| Tread Depth | 15/32" |
| Type | Tubeless |
| Construction | - (Bias) |
| Max Bead Seating PSI | 36 |
| Mounting Position | Rear |
| Riding Style | ATV |
| Directional Tread Pattern | No |
| Units | Each |
- Racing tires feature strong, rugged construction with the latest technology
- Eye-catching graphics
- Supplier:
- Parts Unlimited
- MAP:
- Yes
- Tire Size:
- 20x11-9