| Specification | Value |
|---|---|
| Load/Speed-Index | 59M |
| Market Segment | Off-Road |
| Tire Size | 100/100-18 |
| Rim Diameter | 18" |
| Construction | - (Bias) |
| Tread Pattern/Model | MC360 Mid-Soft |
| Type | Tube Type |
| Aspect Ratio | 100 |
| Product Name | Tire |
| Style | Off-Road / Motocross |
| Units | Each |
| Width | 100 |
| Mounting Position | Rear |
| Sidewall | Blackwall |
| Compound | Medium Soft |
| Riding Style | Off-Road |
- Tread features alternated side diamond-shaped knobs for optimal directionality, cornering grip and steering feel, maximum traction in and out of turns and responsive steering with reduced grabbing in ruts
- Alternated-cut knobs add to the balance of lateral and longitudinal stiffness, which maximizes grip for traction and braking and provide outstanding durability
- Parabola-shaped center elements: the center of the knob digs, the sides withstand the stress and enlarge the tires footprint
- Reversible tread pattern
- Self-cleaning
- MAP:
- Yes
- Tire Size:
- 100/100-18