| Specification | Value |
|---|---|
| Market Segment | Cruiser / Street |
| Construction | R (Radial) |
| Product Name | Tire |
| Aspect Ratio | 40 |
| Load/Speed-Index | 73H |
| Style | Custom / Touring |
| Tire Size | 210/40R18 |
| Type | Tubeless |
| Units | Each |
| Width | 210 |
| Tread Pattern/Model | ME 888 Marathon Ultra |
| Mounting Position | Rear |
| Riding Style | Street |
| Rim Diameter | 18" |
| Sidewall | Blackwall |
- Technology offering consistent performance throughout the tire's life
- Ultra-high mileage coupled with Metzeler performance and handling
- Outstanding high- and low-speed stability and smooth handling
- Specifically designed for custom touring bikes
- MAP:
- Yes
- Tire Size:
- 210/40R18