| Specification | Value |
|---|---|
| Sidewall | Whitewall |
| Type | Tubeless |
| Width | MU |
| Riding Style | Street |
| Construction | B (Bias Belted) |
| Product Name | Tire |
| Rim Diameter | 16" |
| Tire Size | MU85B16 |
| Tread Pattern/Model | ME 888 Marathon Ultra |
| Load/Speed-Index | 77H |
| Style | V-Twin |
| Units | Each |
| Aspect Ratio | 85 |
| Market Segment | Cruiser / Street |
| Mounting Position | Rear |
- Technology offering consistent performance throughout the tire's life
- Ultra-high mileage coupled with Metzeler performance and handling
- Outstanding high- and low-speed stability and smooth handling
- Specifically designed for custom touring bikes
- MAP:
- Yes
- Tire Size:
- MU85B16