| Specification | Value |
|---|---|
| Aspect Ratio | 90 |
| Riding Style | Street |
| Sidewall | Blackwall |
| Width | 140 |
| Rim Diameter | 15" |
| Tire Size | 140/90B15 |
| Construction | B (Bias Belted) |
| Load/Speed-Index | 70H |
| Product Name | Tire |
| Tread Pattern/Model | ME 888 Marathon Ultra |
| Type | Tubeless |
| Style | V-Twin |
| Units | Each |
| Market Segment | Cruiser / Street |
| Mounting Position | Rear |
- Technology offering consistent performance throughout the tire's life
- Ultra-high mileage coupled with Metzeler performance and handling
- Outstanding high- and low-speed stability and smooth handling
- Specifically designed for custom touring bikes
- MAP:
- Yes
- Tire Size:
- 140/90B15