| Specification | Value |
|---|---|
| Mounting Position | Front/Rear |
| Rim Diameter | 10" |
| Market Segment | Scooter |
| Riding Style | Street |
| Aspect Ratio | - |
| Load/Speed-Index | 59J |
| Product Name | Tire |
| Sidewall | Blackwall |
| Style | Scooter |
| Type | Tubeless |
| Width | 3.5" |
| Construction | - (Bias) |
| Tire Size | 3.50-10 |
| Tread Pattern/Model | Pilot Street 2 |
| Units | Each |
- Specifically designed for scooters and smaller displacement motorcycles, the deep tread grooves and its special compounds maximize mileage in all conditions
- The Michelin Pilot Street 2 tire has small central grooves and progressive side grooves designed for enhanced water evacuation
- Highly responsive handling and maneuverability through traffic in wet or dry conditions result in a secure and confident ride
- Excellent performance on both wet and dry roads for everyday use
- Reinforced
- Supplier:
- Parts Unlimited
- Tire Size:
- 3.50-10