| Specification | Value |
|---|---|
| Acid | Includes Acid Pack |
| Battery Maximum Charge Rate | 0.8 A |
| Positive Terminal Location | Left |
| Battery Capacity | 8 Ah |
| Negative Terminal Location | Right |
| Width | 2-3/4" |
| Model | YT |
| Riding Style | ATV |
| Units | Each |
| Volts | 12 V |
| CCA/Ampere | 115 A |
| Type | AGM Maintenance Free |
| Product Name | Battery |
| Battery Chemistry | Lead Acid |
| Length | 6" |
| Weight | 7.5 lb |
| Height | 4-1/8" |
- Heavy-duty maintenance-free 12-volt batteries offering the quality you expect from MUD at affordable prices
- Superior vibration resistance and durability provide a long service life
- Holds a charge three times longer than conventional batteries
- Absorbed Glass Mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2015 | Yamaha | YFM700 Raptor 700 |
- MAP:
- Yes