| Specification | Value |
|---|---|
| Mounting Position | Front Left / Front Right |
| Riding Style | UTV |
| Base Color | Black |
| Type | Complete |
| Finish | Chrome |
| Color/Finish | Black / Chrome |
| Product Name | Axle |
| Material | Chromoly Steel |
| Units | Each |
| Duty | Standard |
- All internal precision-ground components are assembled using high-temperature, high load-bearing moly grease
- Fully assembled outboard and inboard joints installed on a 4340 chrome-moly steel axle bar
- Includes a spindle nut and washer (where applicable)
- Assembled using stainless steel low-profile clamps
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2012 | John Deere | RSX 850i Gator |
| 2013-2015 | John Deere | RSX850i |
| 2012-2018 | John Deere | RSX Gator 850 |
| 2012-2016 | John Deere | Gator XUV 550 S4 |
| 2012-2016 | John Deere | Gator XUV 550 |
| 2008, 2009, 2010, 2011, 2017 | John Deere | XUV Gator 550 S4 |
| 2008, 2009, 2010, 2011, 2017 | John Deere | XUV Gator 550 |
| 2012 | John Deere | RSX Gator 850 Trail |
| 2013-2015 | John Deere | RSX850i Trail |
| 2013-2015 | John Deere | RSX850i Sport |
| 2014 | John Deere | RSX850i Midnight Black Special Edition |
- MAP:
- Yes
- Color:
- Black