| Specification | Value |
|---|---|
| Outside Diameter | 38 mm |
| Product Name | Chain Roller |
| Units | Each |
| Type | Sealed |
| Material | Polyurethane |
| Mounting Position | Upper / Lower |
| Inside Diameter | 8 mm |
| Riding Style | Off-Road / Adventure Touring / Dual-Sport |
| Color/Finish | Black |
| Width | 20 mm |
- Reduce the friction dragging down your drivetrain
- Polyurethane roller with 98A durometer harness for long life
- Precision contact sealed bearings keep water and dirt away
- Made in the USA
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2014-2018 | Sherco | 250 SEF-R |
| 2014-2018 | Sherco | 250 SE-R |
| 2015-2018 | Sherco | 450 SEF-R |
| 2007-2008 | Sherco | Supermotard 5.1 i |
| 2019-2020 | Sherco | 250 SE-R Racing |
| 2021 | Sherco | 450 SEF RACING ENDURO |
| 2014-2021 | Sherco | 250 SE-R Factory |
| 2021-2023 | Sherco | 300 SE Factory |
| 2018 | Sherco | 250 SE-SD Six Days |
| 2018 | Sherco | 450 SEF-SD Six Days |
| 2004-2008 | Sherco | Enduro 450 |
| 2014-2019 | Sherco | 300 |
| 2014-2018 | Sherco | 300 SEF-R |
| 2019-2020 | Sherco | 300 SEF-R Racing |
| 2016-2019 | Sherco | 450 SEF-R Factory |
| 2021-2022 | Sherco | 300 SE FACTORY ENDURO |
| 2004-2008 | Sherco | Supermotard 4.5 i |
| 2010 | Sherco | SX 2.5 i |
| 2016-2018 | Sherco | 300 SE-R Factory |
| 2016-2019 | Sherco | 300 SEF-R Factory |
| 2023 | Sherco | 450 SEF Factory |
| 2014-2018 | Sherco | 300 SE-R |
| 2021-2022 | Sherco | FACTORY SM-RS 50 |
| 2021-2023 | Sherco | 500 SEF Factory |
| 2018 | Sherco | 250 SEF-SD Six Days |
| 2018 | Sherco | 300 SEF-SD Six Days |
| 2019-2020 | Sherco | 450 SEF-R Racing |
| 2021-2022 | Sherco | 500 SEF FACTORY ENDURO |
| 2023 | Sherco | 250 SE Factory |
| 2008 | Sherco | Enduro 250i |
| 2007-2008 | Sherco | Enduro 510 |
| 2016-2019 | Sherco | 250 SEF-R Factory |
| 2021-2022 | Sherco | FACTORY SM-R 50 |
| 2021 | Sherco | 300 SEF RACING ENDURO |
| 2004-2005 | Husaberg | FC450 |
| 2004-2008 | Husaberg | FS450E |
| 2005-2008 | Husaberg | FS650C |
| 2004-2008 | Husaberg | FS650E |
| 2007 | Husaberg | FS 550 E |
| 2004-2008 | Husaberg | FE 650 |
| 2004-2006 | Husaberg | FS 450 C |
| 2004 | Husaberg | FS 650 C |
| 2004-2008 | Husaberg | FE 450 |
| 2007-2008 | Husaberg | FE 550 |
| 2004-2005 | Husaberg | FC 650 |
| 1998-2003 | KTM | 200 MXC |
| 2000-2004 | KTM | 200 SX |
| 1994-1999 | KTM | 250 EGS |
| 1994-2007 | KTM | 250 SX |
| 1994-1999 | KTM | 300 EGS |
| 1994-2005 | KTM | 300 EXC |
| 1994-2005 | KTM | 300 MXC |
| 1993-2008 | KTM | 125 EXC |
| 2005-2007 | KTM | 250 SX-F |
| 2006-2007 | KTM | 300 XC |
| 1996-1997 | KTM | 360 SX |
| 1998-1999 | KTM | 380 EGS |
| 1998-2002 | KTM | 380 SX |
| 1994-2002 | KTM | 400 EXC |
| 2001-2002 | KTM | 400 MXC |
| 2006-2007 | KTM | 300 XC-W |
| 1998-2002 | KTM | 400 SX |
| 2000-2002 | KTM | 520 EXC |
| 2006-2007 | KTM | 560 SMR |
| 1994-1997 | KTM | 620 EGS |
| 1993-1999 | KTM | 125 EGS |
| 1993-2007 | KTM | 125 SX |
| 1994-2005 | KTM | 250 EXC |
| 2002-2005 | KTM | 250 EXC-G Racing |
| 1998-2001 | KTM | 250 MXC |
| 2006-2007 | KTM | 250 XC-W |
| 1998-2002 | KTM | 380 EXC |
| 1998-2001 | KTM | 380 MXC |
| 1994-1997 | KTM | 400 EGS |
| 2004-2007 | KTM | 450 XC |
| 1995-1998 | KTM | 400 RXC |
| 1994-1995 | KTM | 440 EXC |
| 2005 | KTM | 525 SMR |
| 2006-2007 | KTM | 525 XC |
| 1997 | KTM | 620 EGS-E |
| 1997-1999 | KTM | 620 SX |
| 1998-2005 | KTM | 200 EXC |
| 2006-2007 | KTM | 250 XC |
| 2005-2007 | KTM | 450 SMR |
| 2007 | KTM | 450 SX-F |
| 1997-2000 | KTM | 400 SXC |
| 1998 | KTM | 400 TXC |
| 1994 | KTM | 440 SX |
| 1995-1997 | KTM | 620 RXC |
| 1997 | KTM | 620 SXC |
| 2004 | KTM | 125 SXS |
| 2001, 2003, 2004 | KTM | 250 SXS |
| 2006-2007 | KTM | 200 XC |
| 1996-1997 | KTM | 360 EGS |
| 1996-1997 | KTM | 360 MXC |
| 1998-1999 | KTM | 400 LC4 |
| 2003 | KTM | 450 SMS |
| 2003-2006 | KTM | 450SX |
| 2001-2006 | KTM | 540 SXS |
| 1994-1995 | KTM | 620 EXC |
| 2006-2007 | KTM | 200 XC-W |
| 1996-1997 | KTM | 360 EXC |
| 2003-2004 | KTM | 450 SXS |
| 1994-1996 | KTM | 550 MXC |
| 1997-1998 | KTM | 620 LC4 |
| 1997 | KTM | 400 EGS-E |
| 2005-2007 | KTM | 450 EXC-G |
| 2003-2005 | KTM | 450 MXC-G |
| 2000 | KTM | 400 SC |
| 1998 | KTM | 640 Adventure |
| 1998 | KTM | 620 Super Moto |
| 2000-2001 | KTM | 125 EXE |
| 1998-1999 | KTM | 200 EGS |
| 2004-2006 | KTM | 400 EXC-G |
| 2003 | KTM | 450 EXC |
| 1994 | KTM | 440 MXC |
| 2007 | KTM | 525 XC-W |
| 2007 | KTM | 250 XC-F |
| 2007 | KTM | 400 XC-W |
| 2007 | KTM | 450 XC-W |
| 1998 | KTM | 620 TXC |
- MAP:
- Yes
- Color:
- Black