| Specification | Value |
|---|---|
| Riding Style | Off-Road |
| Thickness | 0.04" |
| Type | Fork |
| Fork Tube Diameter | 1.88" |
| Outer Bushing Width | 0.79" |
| Product Name | Bushing |
| Units | Set |
- A direct replacement and manufactured to the exact standards of the original equipment parts
- Manufactured from hardened steel and coated with copper for added protection
- The contact surfaces are a PTFE material designed to give low friction on the moving parts
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1997-2007 | Honda | CR250R |
| 2004-2017 | Honda | CRF250X |
| 2002-2008 | Honda | CRF450R |
| 2005-2017 | Honda | CRF450X |
| 2004-2009 | Honda | CRF250R |
| 2012-2019 | Suzuki | RMX450Z |
| 2005-2012 | Suzuki | RMZ450 |
| 2001-2007 | Suzuki | RM125 |
| 2004-2008 | Suzuki | RM250 |
| 2007-2012 | Suzuki | RMZ250 |
| 2008 | Suzuki | RM 125 |
- Supplier:
- Parts Unlimited