| Specification | Value |
|---|---|
| Mounting Position | Rear |
| Product Name | Bumper |
| Units | Kit |
| Riding Style | Off-Road |
| Type | Shock |
- Provides added cushioning over the last 25% to 30% of shock travel
- Provides added cushioning and helps prevent damage to shock under full compression of shock
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2015-2024 | Yamaha | YZ250FX |
| 2019-2024 | Yamaha | YZ250F |
| 2019-2024 | Yamaha | YZ450FX |
| 2018-2024 | Yamaha | YZ450F |
| 2021-2022 | Kawasaki | KX250 |
| 2021-2024 | Kawasaki | KX250X |
| 2021 | Kawasaki | KX250F |
| 2022 | Kawasaki | KX450SR |
- MAP:
- Yes