| Specification | Value |
|---|---|
| Market Segment | ATV / UTV |
| Construction | - (Bias) |
| Directional Tread Pattern | No |
| Mounting Position | Front/Rear |
| Product Name | Tire |
| Recommended Operating PSI | 7 |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Tread Pattern/Model | Switchback |
| Max Bead Seating PSI | 32 |
| Style | All-Terrain / General Purpose |
| Tire Size | 25x8-12 |
| Tread Depth | 24/32" |
| Width | 8" |
| Manufacturer Suggested Min Wheel Width | 7" |
| Riding Style | ATV / UTV |
| Rim Diameter | 12" |
| Ply Rating | 6 Ply |
| Units | Each |
| Manufacturer Suggested Max Wheel Width | 7" |
| Type | Tubeless |
| Load/Speed-Index | 43J |
| Tire Diameter | 25" |
- Aggressive tread design that works great in a full range or terrains, from muddy conditions to hard pack or loam
- Tread pattern and wide footprint give exceptional traction
- Wide shoulder lugs protect sidewalls
- Supplier:
- Parts Unlimited
- MAP:
- Yes
- Tire Size:
- 25x8-12