| Specification | Value |
|---|---|
| Riding Style | Street / Adventure Touring / Dual-Sport |
| Type | Choke |
| Color/Finish | Black |
| Product Name | Cable |
| Units | Each |
| Base Color | Black |
| Housing Material | Vinyl |
| Size | Standard |
- Lower section of cables use 5mm housing with PTFE liner for reduced friction, increased routing flexibility and lighter weight
- Upper section of cables use 6mm housing to provide solid support of adjusters
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1979-1981 | Honda | CM400T |
| 1981 | Honda | CM400C Custom |
| 1980-1981 | Honda | CM400E |
| 1980-1981 | Honda | CB400T |
| 1982 | Honda | CB500K |
| 1979-1982 | Honda | CX500C Custom |
| 1978-1979 | Honda | CB400TII Hawk II |
| 1970-1974 | Honda | CL450K Scrambler |
| 1979-1981 | Honda | CM400A Hondamatic |
| 1978-1979 | Honda | CB400TI Hawk I |
| 1982-1983 | Honda | CM450A Hondamatic |
| 1979-1981 | Honda | CX500D Deluxe |
| 1982, 1983, 1985, 1986 | Honda | CB450SC Nighthawk |
| 1982-1983 | Honda | CM450E |
| 1982 | Honda | CB450T Hawk |
| 1982 | Honda | CM450C Custom |
| 1978-1979 | Honda | CX500 |
| 1978 | Honda | CB400A Hondamatic |
- MAP:
- Yes
- Color:
- Black