| Specification | Value |
|---|---|
| Chain Size | 520 |
| Mounting Position | Rear |
| Tooth Count | 49 |
| Material | 7075-T6 Aluminum |
| Product Name | Sprocket |
| Units | Each |
| Riding Style | Off-Road |
| Type | Drive |
| Color/Finish | Black |
- Aircraft-grade 7075-T6 aluminum
- Self-cleaning grooves between each tooth to prevent mud build-up
- One of the lightest sprockets on the market
- Color anodized coated surface for extra durability
- Race proven design with optimal strength-to-weight ratio
- CAD designed and CNC machined using state of the art technology
- Made in the Netherlands
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1990-2007 | Honda | CR125 |
| 1983-2007 | Honda | CR125R |
| 2003-2015 | Honda | CRF150F |
| 2003-2017 | Honda | CRF230F |
| 1984-2007 | Honda | CR250R |
| 2004-2017 | Honda | CRF250X |
| 2002-2025 | Honda | CRF450R |
| 2021-2025 | Honda | CRF450RL |
| 2019-2025 | Honda | CRF450RWE |
| 2005-2025 | Honda | CRF450X |
| 1984-2001 | Honda | CR500R |
| 2000-2007 | Honda | XR650R |
| 2004-2025 | Honda | CRF250R |
| 2018-2025 | Honda | CRF250RX |
| 2009-2010 | Honda | CRF230M |
| 1996-2004 | Honda | XR400R |
| 2019-2020 | Honda | CRF450L |
| 2017-2025 | Honda | CRF450RX |
| 2025 | Honda | CRF250RWE |
| 2008-2009 | Honda | CRF230L |
- Chain Size:
- 520
- Color:
- Black