| Specification | Value |
|---|---|
| Material | 7075-T6 Aluminum |
| Chain Size | 420 |
| Color/Finish | Black |
| Product Name | Sprocket |
| Riding Style | Off-Road |
| Tooth Count | 51 |
| Mounting Position | Rear |
| Type | Drive |
| Units | Each |
- Aircraft-grade 7075-T6 aluminum
- Self-cleaning grooves between each tooth to prevent mud build-up
- One of the lightest sprockets on the market
- Color anodized coated surface for extra durability
- Race proven design with optimal strength-to-weight ratio
- CAD designed and CNC machined using state of the art technology
- Made in the Netherlands
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1985-2002 | Honda | CR80 |
| 2003-2007 | Honda | CR85R |
| 2003-2007 | Honda | CR85RB Expert |
| 2007-2025 | Honda | CRF150R |
| 2010, 2011, 2025 | Honda | CRF150RB Expert |
| 2007, 2008, 2009, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | Honda | CRF150R Expert |
- Chain Size:
- 420
- Color:
- Black